Where the real technical talks are at OOW
What are the real technical talks at OOW amid all the marketing fluff? I don’t know all of them but I can vouch for the following
time | id | speaker | room | title | |
Sunday | 9:00 | UGF2563 | Jeremiah Wilton, Marc Fielding | M South 309 | 24/7 Availability with Oracle Database Application Continuity |
9:00 | UGF4378 | Gwen Shapira | M South 308 | Analyzing Twitter Data with Hadoop – Live Demo | |
10:00 | UGF3587 | Tim Gorman | M South 301 | Scaling To Infinity: Partitioning DW on Oracle Database | |
11:00 | UGF3147 | Chris Antognini | M South 304 | Adaptive Query Optimization | |
2:30 | UGF8949 | 12 speakers… | M South 304 | 12 Looks at Oracle Database 12c: EOUC Short Talks | |
UGF8949 pt. 1 | Jonathan Lewis | M South 304 | Ugrading to 12c – What will go wrong? | ||
2:30 | UGF2244 | Connor McDonald | M South 303 | 12c features for Developers | |
2:30 | UGF3475 | Martin Bach, Frits Hoogland | M South 310 | Think Exa! | |
3:30 | UGF4042 | Kyle Hailey | M south 301 | DevOps, Databases, and the Phoenix Project | |
3:30 | UGF6626 | Kerry,Tanel,etc | M South 310 | Expert Oracle Exadata: Then and Now – Panel | |
Monday | 8 | Mogens Noergaard | Oaktable World | Welcome | |
9 | Riyaj Shamsudeen: in-memory internals | Oaktable World | in-memory internals | ||
1 | Chris Antognini Indexes: Structure, Splits and Free Space Management Internals | Oaktable World | Indexes: Structure, Splits and Free Space Management Internals | ||
11 | Martin Bach A deep dive into HCC internals and mechanics | Oaktable World | A deep dive into HCC internals and mechanics | ||
12 | CMillsap, EGrancher, JLewis, JGennick | Oaktable World | Ted Talks | ||
1 | Jonathan Lewis | Oaktable World | Calculating Selectivity | ||
2 | Greg Rahn The Current State of SQL + Hadoop | Oaktable World | The Current State of SQL + Hadoop | ||
3 | Kevin Closson SLOB – For More Than I/O! | Oaktable World | SLOB – For More Than I/O! | ||
4 | Toons | Oaktable World | Why DBMS’s Still Lack SQL Assertions Support (A polite excuse) | ||
Tuesday | 8 | Carlos Sierra | Oaktable World | introducing edb360 tool | |
9 | Kent Graziano Worst Practices in DW Design | Oaktable World | Worst Practices in DW Design | ||
1 | Tanel Poder Hacking Oracle 12c | Oaktable World | Hacking Oracle 12c | ||
11 | Jeremiah Wilton | Oaktable World | Oracle on EC2: You’re doing it wrong | ||
12 | KOsborne, AGorbachev, JLewis, JHarris, | Oaktable World | Ted Talks | ||
1 | Connor McDonald | Oaktable World | clone db | ||
2 | Frits Hoogland | Oaktable World | Profiling the logwriter and database writer (with version 12.1.0.2 update) | ||
3 | Alex Gorbachev | Oaktable World | Anomaly detection on performance data | ||
4 | Karl Arao Capacity Planning: SLAs, KPIs, Headroom, Expiry Date | Oaktable World | Capacity Planning: SLAs, KPIs, Headroom, Expiry Date | ||
Wednesday | 1:45 | CON8134 | Kellyn Pot’Vin | M South 303 | Zero to Manageability with EM12c |
4.45 | CON7726 | Kellyn Pot’Vin | M South 104 | Oracle Exadata Database Machine Administration and Monitoring Made Easy | |
4:45 | CON5773 | Eric Grancher | M South 306 | Database Storage 101 Planning and Monitoring: Performance and Reliability | |
4:45 | CON5915 | Jonathan Lewis | M South 102 | Reading an AWR Report | |
Thursday | 10:45 | CON6812 | Tanel,Kerry | M South 104 | Oracle Database In-Memory in Action |
12:00 | CON10038 | Jeremiah Wilton, others | M South 301 | Customer Panel: Private Cloud Consolidation, Standardization & Automation | |
1:15 | CON3671 | Kyle Hailey | M north 130 | Lies, Damned Lies, and I/O Statistics | |
2:30 | CON4053 | Kyle Hailey | M north 130 | ASHmasters | |
2:30 | CON4039 | John Jay King | Marriott Marquis Nob Hill C/D | Gauging Oracle ADF Application Performance: Instrumenting Your Oracle ADF Code |
another good link for talks at OOW14 http://rene-ace.com/2014/09/oow14-what-to-do-and-what-to-see-at-open-world-2014
Recent Comments