Oracle World talks of interest
September 22nd, 2013
Here are some talks of interest during Oracle Open World other than Oaktable World where I’ll be all Monday and Tuesday of course
Publicly editable version of OOW talks
Please feel free to modify the above spread sheet and/or email me with talks to add to this blog post – thanks!
Sunday IOUG talks:
Moscone West Level 3 | Room 3002 – 3004 | Room 3003 | Room 3005 | Room 3014 | Room 3016 | Room 3018 | room 3001 |
Room Focus | Database 12c/Upgrades | Big Data & Business Analytics | Oracle Enterprise Manager | Database | RAC/Engineered Systems | Middleware/Cloud | |
8:00 am – 9:00 am | UGF9757 – An Exploration of the Next Generation of the Oracle Database – Jim Czuprynski | UGF9810 – Big Data Panel Discussion – Alex Gorbachev | UGF9793 – Extending OEM12c’s features and functionality with APEX – Todd Bellaver | UGF9776 – Optimizing Internal Serialization Control (latches and mutexs) – Craig Shallahamer | UGF9804 – RAC performance with OEM 12c and AWR data. Deep interconnect troubleshooting – Tim Quinlan | UGF9799 – WebCenter: Displaying Documents and Site Studio Content in Sites and Portal – Brian Huff | |
9:15 am – 10:15 am | UGF9760 – Oracle 12c Best New Features – Rich Niemiec | UGF9755 – Deep Dive to OBIEE / Oracle Business Intelligence Applications – Shyam Nath | UGF9772 – I have to patch again? : Patch Management with Oracle Enterprise Manager 12c – Bobby Curtis | UGF9769 – How to survive a disaster with RMAN – Gustavo Antunez | UGF9742 – Oracle Database Appliance – RAC in a box Some Strings Attached. – Fuad Arshad | UGF9797 – WebCenter Portal : Level of Customization (0- 100%) – Soy Joseph | |
10:30 am – 11:30 am | UGF9759 – In The Dark Of The Night (While You Were Sleeping) – Kyle Quass | UGF9754 – Deep Dive into Oracle BI Applications using Oracle Data Integrator 11g – Mark Rittman | UGF9794 – Managing Oracle Enterprise Manager Cloud Control 12c with Oracle Clusterware – Leighton Nelson | UGF9740 – RDBMS Forensics: Troubleshooting using ASH – Tim Gorman | UGF9731 – Metadata Governance, the Next Evolution in Data Modeling and Management – Henry Olson | UG9798 – WebCenter Portal ADF Designing for Desktop, Mobile & Tablet – Responsive And Adaptive Design Integration – John Sim | |
11:45 am – 12:45 pm | UGF9765 – The Next Generation of the Oracle Database and 11gR2 New Features for Developers: What You Need to Know – John King | UGF9722 – Understanding Data Movement in Enterprise Platforms – George Trujillo | UGF9771 – The Essence of Great Leadership – John Matelski, Maria Anderson, Michelle Malcher, Rich Niemiec, Matt Vranicar | UGF9739 – PHYSICAL ORDERING OF DATA: IS IT EVER USEFUL? – Mark Farnham | UGF9795 – How to minimize the brownout, due to RAC reconfiguration – Amit Das | UGF9775 – Using Oracle SOA Suite 11g to Integrate with PeopleSoft 9.1 – Brad Bukacek | |
1:00 pm – 2:00 pm | UGF9807 – Simplifying Database Performance Analysis using OEM12c to Monitor Database and Storage Together – Sam Lucido | UGF9764 – Oracle Enterprise Manager 12c, Oracle Database 12c, and You! – Bobby Curtis | UGF9721 – Agile, Real-Time BI with Business Intelligence, Data Integrator and GoldenGate – Stewart Bryson | UGF9801 – DBA Expert Panel – Ray Smith, Seth Miller and Maria Anderson | UGF9803 – Clustering/HA with Oracle VM & OEM12c – 360 Degrees – Kai Yu | UGF9796 – De- Mystifying Weblogic for Application Users – Abhinav Banerjee | |
2:15 pm – 3:15 pm | UGF9758 – Flashback Techniques for Oracle Database 11g and The Next Generation of the Oracle Database – Carl Dudley | UGF9806 – Manage the Data Lifecycle of Big Data Environments – Brian Vile | UGF9773 – OEM Command Line Interface Illustrated – Ray Smith | UGF9741 – You probably don’t need RMAN catalog database – Yury Velikanov | UGF9791 – Accelerate your Oracle Exadata deployment with DBA skills you already have – Marc Fielding | UGF9756 – Cloud Computing, Oracle VM & OEM12c – Expert Panel – Michael Ault | UGF9792 – Leadership: Not Just For Managers – Maria Anderson |
3:30 pm – 4:30 pm | UGF9753 – Data Wrangling with Oracle Big Data Connectors – Gwen Shapira | UGF9808 – OEM Panel Discussion – Kris Cook, Bobby Curtis, Ray Smith, Seth Miller | UGF9802 – Exadata Panel Discussion – Shyam Nath and Aaron Werman | UGF9790 – Where did my CPU go? – Karl Arao | UGF9774 – Oracle RAC SIG Expert Panel | UGF9809 – Virtualization Panel Discussion |
Oracle Open World
Sunday (9/22) |
||||
10:30 – 11:30 | Tim Gorman: RDBMS Forensics UGF9740 | |||
11:45 – 12:45 | Kyle Hailey: Thin Cloning UGF9966 Moscone West 2009 | Christian Antognini: The Query Optimizer in Oracle Database 12c: What’s New?, Moscone West – 3002 | ||
13:00 – 14:00 | Ray Smith, Seth Miller, Tim Hall, Leighton Nelson, Maria Anderson: DBA Expert Panel UGF9801 | |||
14:15 – 15:15 | Connor, Analytic functions, Moscone West – 2000 | |||
15:30 – 16:30 | Ray Smith, Seth Miller, Bobby Curtis, Kris Cook: Oracle Enterprise Manager Panel Discussion UGF9808 | Gwen Shapira: Data Wrangling with Oracle Big Data Connectors. Moscone West – 3003 | ||
17:15-19:00 | Larry Ellison Oracle Database 12c In-Memory Database and M6 Big Memory Machine Moscone North, Hall D http://www.oracle.com/openworld/keynotes/index.html?src=7328809&Act=741 | |||
Monday (9/23) |
||||
8:00 a.m.–9:45 a.m. | Mark Hurd Transforming Businesses with Big Data and Analytics Moscone North, Hall D | |||
10:45 a.m.–11:45 a.m. | ||||
12:15 p.m.–1:15 p.m. | Mark Scardina, Markus Michalewicz: Understanding Oracle RAC Internals CON8806 | |||
1:45 p.m.–2:45 p.m. | Tim Gorman: Making Star Transformations Sing CON7387 | Mauro Pagano Pagano: SQL Tuning Made Easier with SQLTXPLAIN [CON8257], Moscone South – 305 | ||
3:15 p.m.–4:15 p.m. | Graham Wood: Automatic Workload Repository Soup to Nuts: Fundamentals of Database Performance Analysis [CON9578] | |||
4:45 p.m.–5:45 p.m. | Mahesh Subramaniam, Kodi Umamageswaran: Oracle Exadata Technical Deep Dive: Architecture and Internals [CON8384], Moscoe South – 305 | |||
Tuesday (9/24) |
||||
10:15 a.m.–11:15 a.m. | ||||
11:45 a.m.–12:45 p.m. | ||||
1:15 p.m.–2:15 p.m. | 1:30 p.m.–3:15 p.m. Larry Ellison The Oracle Cloud Platform: Database as a Service. Java as a Service. Moscone North, Hall D | |||
5:15 p.m.–6:15 p.m. | Eric Grancher: Consolidation Without Tears! Oracle Database 12c and Database Replay CON4366 | Jonathan Lewis (with Maria Colgan), CON8643: Session Title: Oracle Optimizer Boot Camp: 10 Optimizer Tips You Can’t Do Without. 102 Moscone South | ||
Wednesday (9/25) |
||||
10:15 a.m.–11:15 a.m. | ||||
11:45 a.m.–12:45 p.m. | ||||
1:15 p.m.–2:15 p.m. | ||||
3:30 p.m.–4:30 p.m. | Tanel Poder: Moving Data Between Oracle Exadata and Hadoop. Fast. Moscone South 305. CON7586 | Connor, Optimizer Statistics: A fresh approach, Moscone South 308 | ||
Gwen Shapira, Marc Fielding: It’s a Solid-State World: How Oracle Exadata X3 Leverages Flash Storage. Westin San Francisco – Metropolitan I | Active Session History Deep Dive: Advanced Performance Analysis Tips. Moscone South 104. CON9577 (co-speaker Kellyn Pot’vin, Enkitec and Oaktable) | the journey to DBaaS , part 1 , early lessons room ?? speaker ?? | ||
5:00 p.m.–6:00 p.m. | Jeremiah Wilton: Being Sure: Confident Consolidations with Oracle Real Application Testing 12c [CON3255], Moscone South – 306 | the journey to DBaaS , part 2 , early lessons room ?? speaker ?? | ||
Thursday (9/26) |
||||
9:00 a.m.–10:00 a.m. | ||||
11:00 – 12:00pm | Connor, SQL Tuning 101, Moscone South 102 | Ryan Lolli, Nick Wagner, Maria Pratt, Marie Couch: Deep Dive into Oracle GoldenGate HOL10026 | Alex Gorbachev: Under the Hood of Pluggable Databases [CON7593], Moscone South – 305 | |
12:00 p.m.–1:00 p.m. | ||||
1:30 p.m.–2:30 p.m. | ||||
2:00 p.m. – 3:00 p.m | Gwen Shapira, Data Wrangling with Oracle Big Data Connectors, Moscone West 300 | |||
3:00 p.m.–4:00 p.m. |
Trackbacks
Comments